Body Mass Index (BMI) is the most commonly used method to assess whether an adult has a healthy weight.
| BMI Category | BMI Range |
|---|---|
| Underweight | Below 18.5 |
| Normal | 18.5 – 22.9 |
| Overweight | 23.0 – 24.9 |
| Obese | 25.0 or above |
Your BMI is:
Body Mass Index (BMI) is the most commonly used method to assess whether an adult has a healthy weight.
| BMI Category | BMI Range |
|---|---|
| Underweight | Below 18.5 |
| Normal | 18.5 – 22.9 |
| Overweight | 23.0 – 24.9 |
| Obese | 25.0 or above |
Your BMI is: